twill pongee check pongee
Product Details:
| Pattern | Plain Dyed |
|---|---|
| Style | Plain |
| Place of Origin | Jiangsu, China |
| Brand Name | twill pongee |
| Width | 57/58" |
| Material | Pongee |
| Material | Rayon / Polyester, Rayon / Polyester |
| Product Type | Other Fabric |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1500 Meter |
|---|---|
| Packaging Details: | as customers' requirements |
| Payment Terms: | L/C,T/T |
Detailed Product Description
| Catalog: POLYESTER PONGEE | |||
| NOTE:We just offer some for reference,if you can not find the specification you want,please consult sales | |||
| Item NO. | Article | Yarn Specification | Width |
| TE-PGE-001 | 190T Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-002 | 210T Semi-dull Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-003 | 210T Full-dull Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-004 | 240T Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-005 | 240T Full-dull Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-006 | 260T Semi-dull Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-007 | 260T Full-dull Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-008 | 290T Polyester Pongee | 50D*50D | 58"/59" |
| TE-PGE-009 | 300T Semi-dull Polyester Pongee | 50D*50D | 58"/59" |
| TE-PGE-010 | 300T Full-dull Polyester Pongee | 50D*50D | 58"/59" |
| TE-PGE-011 | 310T Polyester Pongee | 50D*50D | 58"/59" |
| TE-PGE-012 | 320T Full-dull Polyester Pongee | 50D*50D | 58"/59" |
| TE-PGE-013 | 250T0.1check Polyester Pongee | 75D*(75D+150D) | 58"/59" |
| TE-PGE-014 | 300T0.1check Polyester Pongee | 50D*50D | 58"/59" |
| TE-PGE-015 | 230T0.1check Polyester Pongee | 75D*(75D+150D) | 58"/59" |
| TE-PGE-016 | 240T0.15check Polyester Pongee | 75D*(75D+150D) | 58"/59" |
| TE-PGE-017 | 240T0.15*0.18check Polyester Pongee | 75D*(75D+150D) | 58"/59" |
| TE-PGE-018 | 240T0.15*0.2check Polyester Pongee | 75D*(75D+150D) | 58"/59" |
| TE-PGE-019 | 240T0.2check Polyester Pongee | 75D*(75D+150D) | 58"/59" |
| TE-PGE-020 | 240T 0.2check Polyester Pongee(dull) | 75D*(75D+150D) | 58"/59" |
| TE-PGE-021 | 240T0.2 Polyester Pongee huage | 75D*75D | 58"/59" |
| TE-PGE-022 | 240T0.15Polyester Pongee huage | 75D*75D | 58"/59" |
| TE-PGE-023 | 225T0.2*0.15Polyester Pongee emboss check | 75D*(75D+300D) | 58"/59" |
| TE-PGE-024 | 240T0.25Polyester Pongee pingge | 75D*(75D+150D) | 58"/59" |
| TE-PGE-025 | 230T0.3Polyester Pongee | 75D*(75D+150D) | 58"/59" |
| TE-PGE-026 | 240T0.3Polyester Pongee dull | 75D*(75D+150D) | 58"/59" |
| TE-PGE-027 | 220T0.2*0.3Polyester Pongee | 75D*(75D+300D) | 58"/59" |
| TE-PGE-028 | 230T0.5Polyester Pongee | 75D*(75D+150D) | 58"/59" |
| TE-PGE-029 | 300T0.1Polyester Pongee | 50D*50D | 58"/59" |
| TE-PGE-030 | 240T0.18Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-031 | 260T0.18Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-032 | 240T0.18Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-033 | 230T0.18Polyester Pongee | 75D*150D | 58"/59" |
| TE-PGE-034 | 23T0.18Polyester Pongee | 75D*150D | 58"/59" |
| TE-PGE-035 | 240T0.2Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-036 | 260T0.2Polyester Pongee | 75D*75D | 58"/59" |
| TE-PGE-037 | 240T bifilar rhomb check | 75D*75D | 58"/59" |
| TE-PGE-038 | 270T hua rhomb check | 75D*150D | 58"/59" |
| TE-PGE-039 | 370Ttwo-double rhomb check | 75D*150D | 58"/59" |
| TE-PGE-040 | 240T0.3Polyester Pongee football check | 75D*75D | 58"/59" |
| TE-PGE-041 | 240T0.5Polyester Pongee football check | 50D*50D | 58"/59" |
| TE-PGE-042 | 230TPolyester Pongee emboss check | 75D*150D | 58"/59" |
| TE-PGE-043 | 210Polyester Pongee mini check | 75D*150D | 58"/59" |
| TE-PGE-044 | 240Polyester Pongee invisible check | 75D*75D | 58"/59" |
| TE-PGE-045 | 300TPolyester Pongee invisible check | 50D*50D | 58"/59" |
| TE-PGE-046 | 260T dull Polyester Pongee walf check | 75D*(75D+150D) | 58"/59" |
| TE-PGE-047 | 240TPolyester Pongee disorder check | 75D*(75D+150D) | 58"/59" |
| TE-PGE-048 | 300T dull Polyester Pongee disorder check | 50D*50D | 58"/59" |
| TE-PGE-049 | 240TPolyester Pongee twill check | 75D*75D | 58"/59" |
| TE-PGE-050 | 260TPolyester Pongee twill check | 75D*75D | 58"/59" |
| TE-PGE-051 | 240T Polyester Pongee Muifa check | 75D*75D | 58"/59" |
| TE-PGE-052 | 300TPolyester Pongee Muifa check | 50D*63D | 58"/59" |
| TE-PGE-053 | 300TPolyester Pongee mini Muifa check | 50D*63D | 58"/59" |
| TE-PGE-054 | 310T dull Polyester Pongee hua check | 50D*50D | 58"/59" |
| TE-PGE-055 | 240TPolyester Pongee roman check | 75D*75D | 58"/59" |
| TE-PGE-056 | 300TPolyester Pongee roman check | 50D*50D | 58"/59" |
twill pongee check pongee
Send your message to this supplier
Other Products from this Supplier
See more
pongee, twill pongee, check pongee products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[45]
Products
- P/V jacquard fabric [10]
- havelock / sun cloth [20]
- Shape memory fabric [8]
- Fashinable dressing fabric [37]
- Jacket/Dust coat fabric [96]
- Printing fabric [22]
- Camlet/cotton fabric [37]
- Household Textile [20]
- Lining fabric [19]
- Oxford fabric [24]
- Sports wear fabric [54]
- Functional fabric [41]
- Micro suede fabric [6]
- Others [20]
Company Info
Wujiang Tianen Textile Development Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products






























































